Home
Every destination we drive, with the distance, the drive time and the fixed price for the whole car. Pick yours below — or see how a private car compares with the train, the bus and the app cars before you decide.
Prices below are per car and include VAT, meet & greet inside Terminal 2 arrivals and 60 minutes of waiting after you land. The figure shown is the Business class — a Mercedes-Benz E-Class for up to three passengers; the larger cars are priced on each destination's own page.
The centre is 20 km from the terminal, about half an hour by car, and the fare is fixed for every address alike: €110 from the airport with meet & greet and an hour of waiting included, €85 from the city to the airport — hotel door, apartment or office, day or night.
| Destination | Distance | Drive time | From, per car |
|---|---|---|---|
| Helsinki Airport ⇄ City Centre | 20 km | 30 min | from €110 |
| Helsinki Airport ⇄ Hotel Kämp | 17 km | 25 min | from €110 |
| Helsinki Airport ⇄ Hotel St. George | 20 km | 25 min | from €110 |
| Helsinki Airport ⇄ Hotel Haven | 20 km | 29 min | from €110 |
| Helsinki Airport ⇄ Sokos Hotel Torni | 20 km | 29 min | from €110 |
| Helsinki Airport ⇄ Clarion Hotel Helsinki | 20 km | 25 min | from €110 |
| Helsinki Airport ⇄ Hobo Hotel Helsinki | 19 km | 25 min | from €110 |
| Helsinki Airport ⇄ Hilton Helsinki Strand | 19 km | 25 min | from €110 |
| Helsinki Airport ⇄ Hilton Kalastajatorppa | 19 km | 24 min | from €110 |
| Helsinki Airport ⇄ Crowne Plaza Helsinki | 18 km | 24 min | from €110 |
| Helsinki Airport ⇄ Lapland Hotels Bulevardi | 20 km | 30 min | from €110 |
| Helsinki Airport ⇄ Scandic Grand Marina | 20 km | 25 min | from €110 |
Ferries to Stockholm and Tallinn leave from the West Terminal, Olympia and Katajanokka; the largest cruise ships berth at Hernesaari. From all four terminals the airport is a fixed €85 for a Business-class car; from the airport to the port it is €110 with meet & greet and an hour of waiting included.
| Destination | Distance | Drive time | From, per car |
|---|---|---|---|
| Helsinki Airport ⇄ West Terminal | 22 km | 30 min | from €110 |
| Helsinki Airport ⇄ Olympia Terminal | 22 km | 30 min | from €110 |
| Helsinki Airport ⇄ Katajanokka | 22 km | 30 min | from €110 |
| Helsinki Airport ⇄ Hernesaari Cruise Port | 25 km | 30 min | from €110 |
Trips that never touch the city centre: the airport's own neighbourhood, the exhibition centre, the family attractions and the national park west of Espoo.
| Destination | Distance | Drive time | From, per car |
|---|---|---|---|
| Helsinki Airport ⇄ Vantaa | 12 km | 10 min | from €110 |
| Helsinki Airport ⇄ Flamingo Spa | 4 km | 6 min | from €110 |
| Helsinki Airport ⇄ Heureka Science Centre | 9 km | 12 min | from €110 |
| Helsinki Airport ⇄ Messukeskus | 18 km | 25 min | from €110 |
| Helsinki Airport ⇄ Linnanmäki Amusement Park | 17 km | 21 min | from €110 |
| Helsinki Airport ⇄ Korkeasaari Zoo | 21 km | 32 min | from €110 |
| Helsinki Airport ⇄ Serena Water Park | 24 km | 40 min | from €110 |
| Helsinki Airport ⇄ Espoo | 30 km | 20 min | from €110 |
| Helsinki Airport ⇄ Nuuksio National Park | 43 km | 45 min | from €161 |
Porvoo for the old town, Lahti and Vierumäki for winter sport, Turku and Naantali for the archipelago, Tampere for the lakes — one car, one price agreed in advance, and no changing trains in Helsinki with your luggage.
| Destination | Distance | Drive time | From, per car |
|---|---|---|---|
| Helsinki Airport ⇄ Porvoo | 49 km | 50 min | from €177 |
| Helsinki Airport ⇄ Hämeenlinna | 98 km | 60 min | from €265 |
| Helsinki Airport ⇄ Lahti | 100 km | 60 min | from €268 |
| Helsinki Airport ⇄ Fiskars Village | 104 km | 1 h 30 min | from €309 |
| Helsinki Airport ⇄ Vierumäki | 121 km | 1 h 30 min | from €336 |
| Helsinki Airport ⇄ Kotka | 130 km | 1 h 40 min | from €362 |
| Helsinki Airport ⇄ Kouvola | 135 km | 2 h | from €393 |
| Helsinki Airport ⇄ Hanko | 140 km | 1 h 50 min | from €389 |
| Helsinki Airport ⇄ Turku | 170 km | 2 h | from €447 |
| Helsinki Airport ⇄ Tampere | 172 km | 2 h | from €450 |
| Helsinki Airport ⇄ Naantali | 183 km | 2 h | from €468 |
The lake district and Lapland are a long day on the road. The price is still fixed before you book, but for Rovaniemi most travellers fly north and take a car at the other end — 832 km by road is eleven hours in one day.
| Destination | Distance | Drive time | From, per car |
|---|---|---|---|
| Helsinki Airport ⇄ Lappeenranta | 222 km | 3 h | from €599 |
| Helsinki Airport ⇄ Mikkeli | 226 km | 2 h 30 min | from €570 |
| Helsinki Airport ⇄ Himos | 226 km | 3 h | from €605 |
| Helsinki Airport ⇄ Rauma | 240 km | 3 h | from €627 |
| Helsinki Airport ⇄ Pori | 247 km | 3 h 30 min | from €673 |
| Helsinki Airport ⇄ Jyväskylä | 265 km | 2 h 55 min | from €660 |
| Helsinki Airport ⇄ Savonlinna | 320 km | 3 h 40 min | from €798 |
| Helsinki Airport ⇄ Kuopio | 386 km | 4 h 30 min | from €960 |
| Helsinki Airport ⇄ Rovaniemi | 832 km | 11 h | from €2 112 |
For one traveller with a cabin bag on a weekday afternoon, the Ring Rail train is the honest best answer: about 30 minutes to Central Station for €4.80. A private car earns its price in the other cases — three or more passengers, cruise-sized luggage, a night arrival when the trains thin out, an address the train does not reach, or a first visit where certainty is worth more than the difference.
The full comparison of every option, with 2026 prices, is in how to get from Helsinki Airport to the city centre. If you are weighing the apps, we wrote Uber, Bolt or a taxi at HEL. And if it comes down to train versus car, there is a decision rule for that.
One price for the car. Not per person, VAT included, no meter. It is agreed when you book and does not move with the traffic.
Met inside arrivals. Your driver waits in the Terminal 2 arrivals hall with a sign, and the fare includes 60 minutes after landing. We watch the flight, so a delay costs you nothing.
One price around the clock. Day or night, weekend or holiday — the fare is the same. There are no night, weekend or holiday surcharges, ever.
Four vehicle classes. From a Business Mercedes-Benz E-Class to a Mercedes-Benz Vito for eight passengers or a V-Class for seven; see the prices page for what fits in each. A standard sedan or minibuses for 9+ are available on request.
Our free helpers answer the questions that come just before a transfer: when to leave for your flight, how long the drive takes right now, the next trains into Helsinki, ferry and cruise departures, live arrivals and the security queue at HEL.
Know where you are going?
BOOK YOUR TRANSFER →